Types of Projects
- Chronological List of Projects
- Infrastructure, Roads & Bridges
- Governmental Buildings
- Street Finishing & Hardscaping
- Civil Works
- Warehouse & Parking Projects
- Medical Facilities
- Educational Projects
- Hotels & Touristic Projects
- Office / Commercial Buildings
- Religious Buildings
- Bank Headquarters
- Residential Projects
- Mixed-use Projects
Chronological List of Projects
Year Started | Year Completed | Project | Client | Consultant | Type Of Work | Description | Contract Value |
2020 | In Progress (expected completion June 2022) | Drainage canals, Cocody (Ivory Coast) | Office National de l'Assainissement et du Drainage (ONAD) | Groupement SCET-Tunisie/Hydro-Co | Infrastructure, Roads & Bridges | The project comprises the construction of rainwater drainage canals and the connection of households… | USD 15 Million |
2018 | In Progress | Five Residential Villas (Dubai) | Abdulaziz Mohammed Abdulla Al Bannai | M.E. Engineering Consultants (Mimar) | Residential Projects | The project consists of five luxurious residential villas in Nadd El Shiba area in Dubai. Two villas… | |
2018 | 2019 | Bardo Lakes, San-Pedro (Ivory Coast) | Ivory Coast Republic represented by PROJET DE RENAISSANCE DES INFRASTRUCTURE DE CI (PRICI) | Son Ingenierie Conseils (SIC) | Infrastructure, Roads & Bridges | Travaux d’aménagement des Lacs BARDO, ZI Est et Ouest a San-Pedro - LOT #3 (Works on the… | USD 4.7 Million |
2017 | In Progress | Collège Protestant Français | Présence Protestante Française au Liban (Collège Protestant Français) | Atelier Jad & Sami Tabet; URBI - Habib Debs Architecte; GEC Ingénieurie; Concept et Structure S.A.R.L.; Pierre Dammous & Partners; Socotec Liban S.A.R.L. | Educational Projects | The project involves the extension of the Collège Protestant Français in Beirut and includes… | |
2017 | In Progress | Wardieh Gardens - Lot 2272 Ras Beirut | Dr. Ihsan Baalabaki | Residential Projects | Wardieh Gardens - Lot 2272 Ras Beirut | ||
2016 | In progress | First National Bank Headquarters | First National Bank S.A.L. | D.G. Jones & Partners (ME) Ltd.; Raed Abillama Architects ; P.A.R. Consultants S.A.R.L.; WTA MEP Engineers; Apave Liban; ECO Consulting; Touma Engineering - Engineering & Research International S.A.R.L. | The project consists of 8 Basements, a Ground Floor with landscaped area, and 12 floors, with a total… | ||
2016 | In Progress | Bkerzay Residences (Chouf) | Eco Bkerzay S.A.L. | Residential Projects | Eco Village | ||
2015 | In Progress | Lebanon WaterFront City SP5 (Dbayeh) | Waterfront City S.A.R.L. | Erga Group; Millenium Development Holding S.A.L.; Pierre Dammous & Partners; Bureau Veritas | Residential Projects | Project is composed of 2 residential building blocks (B4 and B5) that are part of a larger mixed-use… | |
2015 | In Progress | Lebanon WaterFront City SP6 (Dbayeh) | Waterfront City S.A.R.L. | Erga Group; Millenium Development Holding S.A.L.; Pierre Dammous & Partners; Socotec Liban S.A.R.L. | Residential Projects | Project is composed of 4 residential building blocks (B6 to B9) that are part of a larger mixed-use… | |
2014 | 2017 | Rive Gauche Tower | Rive Gauche S.A.L. | Khatib & Alami; Ayman Sanyoura Architecture & Management S.A.L.; Abdo Hazim Architects; Codeem Electromechanical Consulting & Design; Associated Mechanical Engineers (AME) | Office / Commercial Buildings | The project consists of 5 basements and a 30-story tower on a 3,000 m² land footprint. Total built-up… | |
2014 | In progress | Beirut North Souks by Zaha Hadid | Solidere | Zaha Hadid/ Samir Khairallah & Partners | Office / Commercial Buildings | The Project consists of a department store and retail units on a total built up area of 26300m² | |
2014 | 2015 | Slayyeb-Baakline Road (Chouf) | Ministry of Public Works | Infrastructure, Roads & Bridges | Enlargement of new road network between Samkaniyyeh and Baakline, including earthwork, drainage works,… | ||
2013 | 2016 | Sequoia - Achrafieh 1046 (Beirut) | Achrafieh 1046 | Youssef Haidar Architecte DPLG | Office / Commercial Buildings | The project consists of 5 basements and 10 floors. The total built-up area is about 11,000 m².… | |
2012 | 2017 | Lebanon National Library | Ministry of Culture | Erga Group | Complete construction and renovation of the new National Library of Lebanon. Funding donated by the… | ||
2011 | 2016 | Achrafieh 20/30 | Jamil Saab | Marwan Khalifeh (Structural) Pierre Khalil (Architectural) | Residential Projects | Construction of 2 residential buildings consisting of 45 apartment 5 common basements & 30 floors… | |
2011 | 2016 | Achrafieh 4748 (Beirut) | 4748 Achrafieh S.A.L | Erga Group; Ayman Sanyoura Architecture & Management S.A.L.; Bureau Veritas | Residential Projects | The project consists of 3 luxurious residential towers located in Achrafieh in an underdeveloped area… | |
2011 | 2013 | Arope Insurance Company Headquarters | Arope Insurance Company | Jean El-Murr; Joe Farah Interior Designer; C.E. Maroun Consulting | Office / Commercial Buildings | Construction of head office building consisting of 3 basements and 3 floors. Total built-up area is… | |
2010 | 2014 | Kfarhim - Bchatfine - Ammiq Road (Chouf) | Ministry of Public Works | Engineer Samih Abou Chakra | Infrastructure, Roads & Bridges | Construction of a 7-km road between Kfarhim-Bchatfin-Ammiq. Works includes earthwork, drainage works,… | |
2010 | 2014 | Moussaytbeh - Lot 5156 (Beirut) | Mr. Rami Hourie | Jacques Abou Khaled designs | Residential Projects | Construction of a luxury residential building comprising 13 levels & 3 basements, including electromechanical… | |
2010 | 2011 | Ras Beirut 38 | Mr. Sami Salman | Simone Kosromelli Architect | Residential Projects | Turnkey project of 6 levels and 3 basements. It includes all civil, architectural and electro-mechanical… | |
2010 | 2014 | Transmed Warehouses 3 (Mkalles) | Transmed for Storage & Distribution S.A.L | Samir Ali Ahmad - Architect | Warehouse & Parking Projects | Construction of storage facilities. | |
2009 | 2013 | Extension of Quay 16 & Container Terminal - Port of Beirut (J.V. Pihl Hourie) | Gestion et Exploitation du Port de Beyrouth (GEPB) | Dar Al Handasah (Nazih Taleb & Partners); Sellhorn Ingenieurgesellschaft mbH; D.G. Jones & Partners (ME) Ltd. | Civil Works | Works consist of reclaiming areas from the sea and from land with an approximate quantity of 1,185,000… | |
2009 | 2014 | Town Quay Lot 1456 Phase 2, Le Yacht Club, Zaitunay Bay, Beirut | Beirut Waterfront Development | NGPA - Steven Holl Architects. Dada & Associates (interior decoration) IDEA | Residential Projects | Project consists of 3 basements with access ramps, ground floor, 4 upper floors and landscaped roof.… | |
2009 | In progress | Pan Arab Highway, Lot A, Mdeirej-Chtaura-Taanayel (Bekaa) (Joint Venture with CET) | Council for Development and Reconstruction (C.D.R) | SaudiConsult - TEAM International | Infrastructure, Roads & Bridges | 17 km of motorway between Namliyeh Bridge in the Bekaa and the vicinity of the Syrian Border. Works… | |
2009 | 2014 | Transmed Warehouses 2 (Choueifat) | Transmed for Storage & Distribution S.A.L | Samir Ali Ahmad - Architect | Warehouse & Parking Projects | Works include construction of storage facilities, renovation of existing storage areas, rehabilitation… | |
2008 | 2010 | AL Rahman Mosque | Mr. Maher Abou Ghazaleh | Architecture by Batimat Interior Design by Dada and Associates. | Religious Buildings | The mosque is dedicated by Mr. Maher Abou Ghazaleh to his mother Mrs. Sumaya Abou Gazaleh. | |
2008 | 2011 | CMA-CGM HEADQUARTER - Beirut Central District | Merit Corporation CMA-CGM | Nabil Gholam Architecture & Planning | Office / Commercial Buildings | Beirut headquarters for CMA-CGM, a worldwide shipping company, the project is a state-of-the-art single-user… | |
2008 | 2010 | Foch 94 Beirut Central District | Foch 94 S.A.L. | Nabil Gholam Architecture & Planning S.A.R.L.; Vincent Van Duysen Architects; Bureau d'Etudes Rodolphe Mattar; Kamal J. Sioufi et Associés; Acousystem Liban S.A.L.; Socotec Liban S.A.R.L. | Residential Projects | A contemporary architectural concept of luxurious residential apartments on… |
|
2006 | 2010 | Fenicia Bank Headquarters | BKAW Bank of kuwait & Arab World | ARC Group-Architect Ali Saad | Bank Headquarters | Bank headquarters on the intersection of Foch and Weygand Streets, built in a traditional Lebanese architectural… | |
2006 | 2009 | Beirut City Services Upgrading Phase 2 Contract 1 | Council for Development and Reconstruction (C.D.R) | Rafic El Khoury & Partner | Street Finishing & Hardscaping | Rehabilitation of 7-km-long coastal corniche between St. Georges Hotel and Summerland Hotel. Construction… | |
2006 | 2011 | Capital Plaza Beirut Central District | Corporate Finance House (C.F.H.) | Builders Design Consultants (Nabil Azar Architects) | Residential Projects | High-end residential complex in Beirut Central District designed by Machado Silvetti with the Lebanese… | |
2006 | 2008 | Clemenceau Specialized Clinics Beirut | Clemenceau Medical Center | Khatib & Alami | Medical Facilities | Clinics building affiliated with the Clemenceau Medical Center. | $ 7,642,332 |
2006 | 2009 | Town Quay Lot 1456 Phase 1, Le Yacht Club, Zaitunay Bay, Beirut | Beirut Water Front | HPR - High Point Rendel | Warehouse & Parking Projects | Phase 1 of the Town Quay project includes enabling and basement work for 3 levels of underground parking,… | $ 9,398,590 |
2005 | 2008 | Foch 126 Beirut Central District | Ajnadine Al Akaria Beirut | Nabil Gholam Architecture & Planning | Office / Commercial Buildings | Project includes 3 underground parkings, a ground floor, 3 office floors, a 4th floor as a luxury penthouse… | |
2005 | 2010 | Beirut Souks & Gold Souk - BCD | Solidere | Souks Core: Raphael Moneo Architects & Samir Khairallah & Partners Gold Souks: Kevin Dash Architects & Rafic El Khoury & Partners | Mixed-use Projects | The project consists of the complete construction of the new Souks of Beirut, including Souk AI Tawileh,… | |
2004 | 2006 | Berytus Parks Beirut Central District | Berytus Parks SAL | Nassar Engineering Services (PM) Pierre El Khoury Architects | Office / Commercial Buildings | State-of-the-art commercial complex made up of 2 blocks, A & B, with 18 levels composed of 2 sections,… | $ 14,300,000 |
2004 | 2004 | Coastal Chouf Sewer Lines and Pumping Station (Chouf) | Council for Development and Reconstruction (C.D.R.) | Bureau Technique pour le Développement S.A.L. | Infrastructure, Roads & Bridges | Construction of coastal sewer lines and pumping stations between Jiyeh and Ouadi Ezzeini. Works included… | |
2003 | 2005 | Clemenceau Medical Center Beirut | Clemenceau Medical Center | Khatib & Alami | Medical Facilities | State-of-the art private hospital consisting of 6 basements & 9 upper floors, with a total built-up… | $ 38,500,000 |
2003 | 2004 | Daraya - Ouadi Ezzeini Sewer line | Council for Development and Reconstruction (C.D.R) | B.T.D | Infrastructure, Roads & Bridges | Construction of a new collector between Ouad Ezzeini and Daraya Works included about 14km of RC pipes,… | $ 1,400,000 |
2003 | 2005 | Mohamed Al Amin Mosque | Oger Liban | Oger Liban | Religious Buildings | With a footprint of 4,200 m², a 47m high dome & 4 minarets, the new-Ottoman style mosque towers… | $ 5,500,000 |
2003 | 2004 | Paving and Re-asphalting of Chouf Roads 2004 | Ministry of Public Works | Bureau Eng. Zouheir Kaedbey | Infrastructure, Roads & Bridges | Re-asphalting and partial sub base of 85 km of international, principal departmental & local roads… | $ 1,600,000 |
2003 | 2004 | Rehabilitation of Ouadi Ezzeini - Chim - Daraya Road | M.P.W - PIU | Scetouroute - Gicome | Infrastructure, Roads & Bridges | Rehabilitation of the road between Ouadi Ezzeini and Daraya. Works included pavement reconstruction,… | $ 3,300,000 |
2002 | 2003 | Al-Markazia Complex Bachoura 1448 in Beirut's Central District | H.M. Prince Talal Bin Saoud Bin Abdel - Aziz | Abdel - Razzak Bala'a & Partners | Office / Commercial Buildings | Total renovation of a 14 level commercial building consisting of offices, retail & parking. … |
$ 2,200,000 |
2002 | 2003 | Beit El-Kheir School Ouzai Lot 2019 | Dar Al-Aytam Al-Islamiyah | Dr.Saad Khaled & Imad Aboulkhoudoud Architects | Educational Projects | A modern school for orphans, with all educational, administrative, recreational & lodging facilities… | $ 2,250,000 |
2002 | 2004 | Le Verdun Four Points Hotel | Verdun 5000 SAL | Samir Khairallah & Partners | Hotels & Touristic Projects | 17 floors and 5 basements including earthwork, civil works, architectural-finishing interiors &… | $ 14,300,000 |
2002 | 2004 | Mina El Hosn Lot 1056 | Talal El Zein | Architects Galal Mahmoud | Office / Commercial Buildings | Reconstruction of 2 Historical Lebanese Houses in the Beirut Central District, with common basement… | $ 5,000,000 |
2002 | 2003 | Paving and Re-asphalting of Chouf Roads 2003 | Ministry of Public Works | Bureau Eng. Antoine Samaha | Infrastructure, Roads & Bridges | Re-asphalting and sub base preparation of 120 km of international, principal, secondary and local roads… | $ 2,800,000 |
2002 | 2003 | Restoration and repair of the facades in Sabra 2 | Republic of Lebanon The Central Funds for the Displaced | Spectrum Engineering Consultants | Civil Works | Restoration and repair of the facades of damaged buildings in 3 zones, 186 lots. and water supply network. | $ 2,850,000 |
2001 | 2002 | Paving and Re-asphalting of Aley Roads | Ministry of Public Works | Bureau Eng. Zouheir Kaedbey | Infrastructure, Roads & Bridges | Re-asphalting and partial sub base of 70 km of international, principal departmental & local roads… | $ 1,560,000 |
2001 | 2003 | Roads around Beirut Governmental Hospital | Council for Development and Reconstruction (C.D.R) | Council for Development and Reconstruction (C.D.R) | Infrastructure, Roads & Bridges | Construction of new roads around Beirut Governmental Hospital, works include a new infrastructural network,… | $ 1,108,000 |
2000 | 2001 | Global Finance and Trade Company Headquarters-BCD | Global Finance and Trade Company SAL | Dr.Said Kadi Jazairi Architect | Office / Commercial Buildings | Concrete works in the construction of a 10 level commercial building containing offices, retail galleries… | $ 650,000 |
2000 | 2001 | Saifi Village (Sector I) Road Finishes in Beirut's Central District | Solidere | Erga Group & Dar-Al- Handasah (Shair & Partners) | Street Finishing & Hardscaping | Street finishing in a new residential neighborhood in Beirut's Central District. Streets, sidewalks… | $ 3,000,000 |
2000 | 2000 | Substructure for the new Lebanese Ministry of Interior-BCD,Block 115 | Solidere | Syrconsult | Governmental Buildings | Construction of 6 levels of underground parking, with a total built-up area of 19.000m². … |
$ 3,200,000 |
1999 | 2001 | Ahed School for Mental Development for Children | Dar Al-Aytam Al-Islamiyah | B.I.N.A Wissam Jabr Architect | Educational Projects | Construction of a state-of-the art new boarding school including lodging, classrooms workshops,… | $ 7,000,000 |
1998 | 1998 | Beirut City Center Ministry of Finance Beirut's Central District Blk.112 | Solidere | M.M.A.P Malek Mahmassani Architectural Practice | Governmental Buildings | New 21 -storey office building to house the new Lebanese Ministry of Finance, comprising of 6 basements… | $ 15,500,000 |
1998 | 2001 | BLOM Bank Headquarters Extension Phase II | BLOM Bank | Pierre El Khoury & Partners | Bank Headquarters | Construction of a building annex to the bank headquarters. Selective demolition & reconstruction… |
$ 23,184,291 |
1998 | 2001 | Quay 16 & Detached Breakwater in the Port of Beirut (in a 50% joint venture with PIHL-HOJGAARD) | Gestion et Exploitation du Port de Beyrouth | Dar-Al-Handasah (Shair & Partners) | Civil Works | 120,000 m³ of rock underwater excavation, 550,000 m³ of dredging up to 39 m, 150,000 m³… | $ 55,400,000 |
1998 | 1999 | Beirut Central District-Sector G Roads Finishing projectt | Solidere | Design: Archicentre Associated Ltd. Supervision: Dar-Al-Handasah (Shair & Partners) | Street Finishing & Hardscaping | Finishing and hardscaping in the historic sector of downtown Beirut, including 34,000 m² of old… | $ 5,000,000 |
1998 | 1999 | Transmed Warehouses 1 (Choueifat) | Transmed for Storage & Distribution S.A.L. | Samir Ali Ahmad - Architect | Warehouse & Parking Projects | 8,000 m² of new underground storage facilities, 5,500 m² of renovation works of existing storage… | |
1997 | 1998 | Repair of Asfour Bridge & Chekka Interchange | Conseil Executif des Grands Projets | Toufic Ariss Engineer | Infrastructure, Roads & Bridges | Rehabilitation & repairing of the upper deck & columns of Nahr El Asfor & Chekka interchange.… | $ 410,000 |
1997 | 1999 | Stabilization of Baalechmay Landslide | Ministry of Public Works | Jouzy and Partners | Infrastructure, Roads & Bridges |
|
$ 691,000 |
1995 | 1998 | Zahrani Combined Cycle Power Plant (450MW) | EDL - Electricité du Liban | Electricité du France Ansaldo Energia Spa (Main Contractor) | Civil Works | Civil works for Zahrani power station including: industrial buildings, environmental works, site leveling,… | $ 20,754,000 |
1994 | 1997 | Beirut Southern Suburb Lot III- 2 | Council for Development and Reconstruction (C.D.R) | B.T.U.T.P / Dar Al Handasah Shair & Partners | Infrastructure, Roads & Bridges | Construction of a new infrastructure for 17 roads in Ghobeiry, storm water and sewer lines, sheet piling,… | $ 10,246,000 |
1994 | 1996 | Makari and Rebeiz Residential Building | Makari & Rebeiz | Walid Tabet Architect | Residential Projects | Construction of a luxury residential building. | $ 2,700,000 |
1994 | 1995 | Rehabilitation of the Bus Terminal Charles Hélou Avenue | Council Executif des Grands Projets de la Ville de Beyrouth (C.E.G.P.B) | Gicome | Infrastructure, Roads & Bridges | Rehabilitation of the Bus Terminal Bldg. (previously executed by our company in 1970). Repair… |
$ 4,272,500 |
1993 | 1994 | City Services upgrading project- Section A | Conseil Executif des Grands Projets de la ville de Beyrouth | Conseil Executif des Grands Projets de la ville de Beyrouth | Infrastructure, Roads & Bridges | Rehabilitation of storm and sewage network, side walk in many street in Beirut , paving and asphalting. | $ 600,000 |
1993 | 1994 | Beirut Southern Suburb Part II Rehabilitation | Council for Development and Reconstruction (C.D.R) | B.T.U.T.P | Infrastructure, Roads & Bridges | Construction of new complete infrastructure in many roads at Haret Hreik, storm water, sewer lines,… | $ 1,263,000 |
1993 | 1996 | BLOM Bank Headquarters Phase I | BLOM Bank | Pierre El Khoury & Partners Other Specialized Consultants: E.T.E.C (Beirut) BARBANEL (Liban) SOCOTEC-(Liban) | Bank Headquarters | Excavation & piling for a 7 story substructure & 9 storeys of superstructure.Turnkey project,… | $ 15,000,000 |
1992 | 1992 | Re-asphalting of Beirut Streets & Reconstruction of sidewalks | Conseil Executif des Grands Projets de la ville de Beyrouth | Conseil Executif des Grands Projets de la ville de Beyrouth | Infrastructure, Roads & Bridges | Rehabilitation & re-asphalting of many streets in Beirut city | $ 2,136,000 |
1992 | 1997 | Re-asphalting of Chouf Roads (5 years plan) | Ministry of Public Works | Jouzy and Partners | Infrastructure, Roads & Bridges | Re-asphalting & partial sub base preparation of 450km of international, principal, departmental… | $ 12,120,000 |
1991 | 1991 | Steel Bridges Rehabilitation | Council Executif des Grands Projets de la Ville de Beyrouth (C.E.G.P.B) | Council Executif des Grands Projets de la Ville de Beyrouth (C.E.G.P.B) | Infrastructure, Roads & Bridges | New expansion joins, waterproofing & rehabilitation of Basta steel bridges | $ 60,000 |
1989 | 1989 | Re-asphalting of Khaldeh Damour Highway | Conseil Executif des Grands Projets | Conseil Executif des Grands Projets | Infrastructure, Roads & Bridges | Rehabilitation and re-asphalting work | $ 1,000,000 |
1987 | 1991 | Construction of water reservoirs & pumping stations at Damour & Naameh | Council for Development and Reconstruction (C.D.R) | Khatib & Alami | Civil Works | Construction of 10 pumping stations, 3 water storage tanks & 4 water reservoirs (10,000 m3), laying… | $ 1,805,000 |
1986 | 1986 | Asphalting of Streets in Beirut | Council for Development and Reconstruction (C.D.R) | Council for Development and Reconstruction (C.D.R) | Infrastructure, Roads & Bridges | *12.000 tons asphalt concrete. *4.000m³ of base course |
$ 2,136,000 |
1984 | 1991 | Damour - Beirut New Water Supply Line | Council for Development and Reconstruction (C.D.R) | Khatib & Alami | Infrastructure, Roads & Bridges |
|
$ 5,900,000 |
1984 | 1987 | Rehabilitation Reyfoun- Deir Shamra Road | Council for Development and Reconstruction (C.D.R) | Dar-Al-Handasah (Nazih Taleb) | Infrastructure, Roads & Bridges | Rehabilitation of 17km of urban expressway, comprising 47,000 m3 of rock excavations, 3,400 cum of R.C.,… | $ 13,000,000 |
1984 | 1987 | Rehabilitation Wadi Zeineh, Hasrout Baakline Road | Council for Development and Reconstruction (C.D.R) | Dar-Al-Handasah (Nazih Taleb) | Infrastructure, Roads & Bridges | Rehabilitation of 43km of urban expressway Wadi Zeine-Kfarhim, comprising 397,000 m3 of earthworks,… | $ 30,000,000 |
1982 | 1983 | Beirut-Tyre Highway, Section Damour - Jyieh | Conseil Executif des Grands Projets | Conseil Executif des Grands Projets | Infrastructure, Roads & Bridges | Construction of 8Km highway, 900.000m³ of rock excavation, 15.000m³ of reinforced concrete,… | $ 1,700,000 |
1982 | 1983 | Rehabilitation of Faculty of Sciences Building Beirut Arab University | Beirut Arab University | ENG A.Goudah | Educational Projects |
|
$ 1,285,000 |
1981 | 1981 | Coral Beach Hotel Addition & Enlargement Works | Société Hoteliere Libanaise S.A.L | André Hakimé Architect | Hotels & Touristic Projects |
|
$ 6,578,000 |
1980 | 1987 | Rehabilitation of Remeili-Saida-Zahrani-Nabatiye Road | Council for Development and Reconstruction (C.D.R) | Council for Development and Reconstruction (C.D.R) | Infrastructure, Roads & Bridges |
|
$ 21,000,000 |
1978 | 1987 | Beirut -Tyer Highway, Section Khalde - Damour | Conseil Executif des Grands Projets | Conseil Executif des Grands Projets | Infrastructure, Roads & Bridges | *Construction of 10 Km of highway including earthworks, 4 over passes and 3 flyovers at Doha, Naameh… | $ 63,000,000 |
1978 | 1983 | Construction of 4 water reservoirs | Etablissement Public des Eaux de Figeh (Damascus) | SOGEREA (France) | Infrastructure, Roads & Bridges |
|
$ 33,120,000 |
1975 | 1975 | BAU-New Building for the faculty of Engineering & Architecture | Beirut Arab University | Faculty of Engineering and Architecture B.A.U | Educational Projects | *12 storey building including execution of cast -in-situ piles for reinforcement of neighboring building… | $ 2,600,000 |
1974 | 1974 | New Bldg. for Banque de Syrie et de Liban | Societe Nouvelle de la Banque de Syrie et de Liban | - | Infrastructure, Roads & Bridges | Construction Foundations & Basement Levels, Diaphragm walls for street protection and neighboring… | $ 900,000 |
1974 | 1986 | Tabarja-Tripoli Highway – Lot 2B, Jbeil – Batroun (in joint venture with Alfred Kunz & Co. and Ent.Khlat et Mouawad) | Conseil Executif des Grands Projets | Conseil Executif des Grands Projets | Infrastructure, Roads & Bridges | Construction of 14.4km of highway comprising: earthworks (800,000) cum of rock excavations), 2 fly overs,… | $ 61,000,000 |
1974 | 1986 | Tabarja-Tripoli Highway - Lot 3, Batroun - Chekka (in joint venture with Alfred Kunz & Co. and Ent.Khlat et Mouawad) | Conseil Executif des Grands Projets | Conseil Executif des Grands Projets | Infrastructure, Roads & Bridges | Construction of 13km of motorway in 2 ways comprising 2 tube tunnels each 400m long. 1.800.000m3… |
$ 60,000,000 |
1974 | 1981 | Maritime Junction Minet el Hosn,Beirut | Conseil Executif des Grands Projets | E.T.E.C | Infrastructure, Roads & Bridges |
|
$ 22,000,000 |
1973 | 1978 | Tabarja-Tripoli Highway - Lot 1A, Bridges on Nahr Ibrahim & Nahr El Fidar (in joint venture with Alfred Kunz & Co. Munchen) | Conseil Executif des Grands Projets | Conseil Executif des Grands Projets | Infrastructure, Roads & Bridges | Construction of Two Bridges
|
$ 9,900,000 |
1973 | 1973 | Consolidation and Repair Works on 2 runways and one Taxiway at Beirut International Airport (in joint venture with Enterprise Batignolles and Enterprise J.Amiouni) Phases I-II-III & IV | Committee for the Development of Beirut International Airport | Committee for the Development of Beirut International Airport | Infrastructure, Roads & Bridges | *120.000m² of concrete paving including demolition of old pavement excavation. *Refill base… |
$ 15,000,000 |
1973 | 1974 | Kfarslouane- Tarchich Road | Conseil Executif des Grands Projets | - | Infrastructure, Roads & Bridges | Road construction, including earth work. Retaining walls, drainage works, paving and asphalting. |
$ 400,000 |
1973 | 1975 | Water Reservoirs in Tallet el Khayat-Beirut | Beirut Water Company | E.T.E.C | Infrastructure, Roads & Bridges |
|
$ 4,800,000 |
1972 | 1974 | Water Supply dor Deraa Town (in joint venture with Abdallah Chahine and Moukhtar Malass) | Mohafez of Deraa (Syria) | - | Infrastructure, Roads & Bridges |
|
$ 2,900,000 |
1972 | 1975 | Water Supply for Al Swaida Town,Syria | Ministry of Municipal and Rural Affairs (Damascus) | Ministry of Municipal and Rural Affairs (Damascus) | Infrastructure, Roads & Bridges |
|
$ 18,000,000 |
1971 | 1972 | Bisri River & Joun Basin Civil Works | Litani Office | - | Infrastructure, Roads & Bridges | *Excavation & earthworks. *Civil & concrete works. |
$ 930,000 |
1971 | 1973 | Moussaitbeh - Rachidein Streets & Osman Ben Affan Street Infrastructure Works | Conseil Executif des Grands Projets | - | Infrastructure, Roads & Bridges | Construction of 2 new street including earthworks, Telephone duct, Sewer and Storm water network, Water… | $ 3,800,000 |
1970 | 1972 | Drainage and Irrigation of the Hamrate area (in joint venture with Abdallah Chahine and Khaldoun Atassi) | Ministry for the Euphrates (Damascus) | Infrastructure, Roads & Bridges |
|
$ 3,900,000 | |
1969 | 1971 | Automobile & Touring Club of Lebanon-Kaslik | ATCL | Jacques Ligier-Belair | Hotels & Touristic Projects | Construction of multi purpose hall, restaurant,& Swimming pool. | $ 3,000,000 |
1969 | 1973 | Construction of Multi-level Bus Terminal at the East Entrance of Beirut Gare Routiere, Port de Beirut | Conseil Executif des Grands Projets de la ville de Beyrouth | Gicome | Infrastructure, Roads & Bridges | Construction of the Multi Bus Terminal comprising: 450m long & 37 m wide 3 storey building. … |
$ 18,500,000 |
1969 | 1970 | S.I.F Residential Building-Beirut | Société D'Investissements Fonciers | Lucien Cassia Architect | Residential Projects |
|
$ 6,800,000 |
1968 | 1968 | Military Naval Base at Jounieh Harbour | Jounieh Harbour Authority | Maurice Hindié Architect | Governmental Buildings | Construction of Building B in the military base at Jounieh Harbour. | $ 4,400,000 |
1965 | 1967 | Warehouses & Workshops at Beirut Harbor | Conseil Executif des Grands Projets | - | Warehouse & Parking Projects |
|
$ 4,500,000 |
1964 | 1969 | Bekaa Roads Second part section 4 | Conseil Executif des Grands Projets | Ital Consult | Infrastructure, Roads & Bridges | Construction of a new roads networks between villages at casa Bekaa, including earthwork, drainage works,… | $ 18,200,000 |